Certificates of Analysis
Pyrox Labs compounds are independently tested by Janoshik Analytical, with the certificate of analysis published here for every tested batch — see our FAQ for more on how testing works.
Pyrox Labs uses Janoshik Analytical for independent third-party compound testing. Tested batches are analysed for purity by HPLC and identity by mass spectrometry, and the certificate is published here. Products awaiting testing are listed without a batch certificate until results are available. Results are publicly hosted on the Janoshik platform as verifiable certificates of analysis for every tested batch — click any Verify button to view the live, tamper-proof result. Batch documentation is also available on request by emailing [email protected].
Every vial we ship carries its batch code printed on the label. Match that code to the table below and open the certificate — you are reading the result for the exact batch in your hand, hosted on the testing laboratory's own servers, not ours.
GLP-1 Research Compounds 3 Products
SM1, TZ2 and RT3, tested batch by batch by Janoshik Analytical. Any batch still awaiting results is marked below. See these compounds in our shop.
| Product | Batch Number | Purity (HPLC) | Measured Content | Status | Verify |
|---|---|---|---|---|---|
SM1 5mg | OZ5-0514 | 99.310% | 5.03 mg | Verified | Verify |
SM1 10mg | OZ10-0526 | 99.664% | 11.42 mg | Verified | Verify |
SM1 20mg | OZ20-1126 | 99.784% | 22.70 mg | Verified | Verify |
TZ2 5mg | — | Testing pending | — | Testing Pending | Awaiting CoA |
TZ2 10mg | ZE10-0530 | Sterility assay | TAMC/TYMC — Pass | Verified | Verify |
TZ2 20mg | ZE20-0508 | 99.668% | 24.23 mg | Verified | Verify |
TZ2 60mg | ZE60-0528 | 99.765% | 67.59 mg | Verified | Verify |
RT3 5mg | — | Testing pending | — | Testing Pending | Awaiting CoA |
RT3 10mg | RE10-0608 | 99.729% | 12.33 mg | Verified | Verify |
RT3 20mg | RE20-0613 | 99.704% | 24.25 mg | Verified | Verify |
RT3 40mg | RE40-0521 | 99.883% | 41.95 mg | Verified | Verify |
RT3 60mg | RE60-0327 | 99.852% | 66.53 mg | Verified | Verify |
Peptide Compounds 10 Products
Peptide compounds tested batch by batch by Janoshik Analytical or Uzorak. Any batch still awaiting results is marked below. Batch numbers and full certificates of analysis available on request.
| Product | Batch Number | Purity (HPLC) | Measured Content | Status | Verify |
|---|---|---|---|---|---|
BPC-157 5mg | — | Testing pending | — | Testing Pending | Awaiting CoA |
Cagrilintide 5mg | CAG5-0328 | 99.907% | 5.59 mg | Verified | Verify |
DSIP 5mg | DS5-0607 | 99.657% | 6.12 mg | Verified | Verify |
GHK-Cu 50mg | HK50-0522 | 99.730% | 65.08 mg | Verified | Verify |
IGF-1 LR3 1mg | IG1-0519 | 90.024% | 1.05 mg | Verified | Verify |
Kisspeptin-10 10mg | KS10-0521 | 99.838% | 13.58 mg | Verified | Verify |
MOTS-C 40mg | MO40-0605 | 99.043% | 47.53 mg | Verified | Verify |
Selank 10mg | SK10-0424 | 99.798% | 12.71 mg | Verified | Verify |
Semax 10mg | SX10-0526 | 99.020% | 11.92 mg | Verified | Verify |
SS-31 50mg | SS50-0605 | 99.786% | 51.89 mg | Verified | Verify |
Combination Blends 2 Products
Blend batches are quantified by Janoshik Analytical, with each component measured individually in the finished vial.
| Product | Batch Number | Purity (HPLC) | Measured Content | Status | Verify |
|---|---|---|---|---|---|
BPC-157 + TB-500 5mg/5mg | TB55-0610 | Content assay | 6.25 / 5.86 mg | Verified | Verify |
CJC-1295 (No DAC) + Ipamorelin 5mg/5mg | CI55-0602 | Content assay | 5.54 / 5.00 mg | Verified | Verify |
Request Our Certificates of Analysis
Need a specific batch certificate of analysis for your research documentation? Email us with your order number and we'll send it directly, or contact us with any questions first.
Request COA By Email[email protected] · Please include your order number
Research Use Only: All compounds listed on this page are supplied exclusively for in vitro laboratory research and independent scientific study. Certificates of analysis confirm compound identity and purity for research documentation purposes only. Not for human consumption or therapeutic use.

